Import duty
KRA lists 51 Landrover Range Rover Sport variants, valued between KSh 20,282,312 and KSh 45,660,344 new. Duty is calculated from those figures, not from what you paid.
KSh 2,908,427 – KSh 7,009,590
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| RANGE ROVER SPORT T/C 360PS 5 DOOR S | 2996 · petrol | KSh 20,282,312 | KSh 2,908,427 |
| RANGE ROVER SPORT MHEV SE | 3000 · petrol | KSh 21,149,750 | KSh 3,032,815 |
| RANGE ROVER SPORT T/C 360PS 5 DOOR SE | 2996 · petrol | KSh 21,597,190 | KSh 3,096,976 |
| RANGE ROVER SPORT SUPER. SE | 3000 · diesel | KSh 22,252,884 | KSh 3,416,172 |
| RANGE ROVER SPORT T/C 258PS 5 DOOR S | 2993 · diesel | KSh 22,353,702 | KSh 3,431,649 |
| RANGE ROVER SPORT T/C 249PS 5 DOOR S | 2996 · diesel | KSh 22,558,428 | KSh 3,463,078 |
| RANGE ROVER SPORT MHEV HSE | 3000 · petrol | KSh 22,595,237 | KSh 3,240,093 |
| RANGE ROVER SPORT SE | 3000 · diesel | KSh 22,912,229 | KSh 3,517,392 |
| RANGE ROVER SPORT T/C 258PS 5 DOOR SE | 2996 · diesel | KSh 23,063,173 | KSh 3,540,564 |
| RANGE ROVER SPORT T/C 249PS 5 DOOR SE | 2996 · diesel | KSh 23,267,900 | KSh 3,571,993 |
| RANGE ROVER SPORT T/C 300PS 5 DOOR SE | 2996 · diesel | KSh 23,267,900 | KSh 3,571,993 |
| RANGE ROVER SPORT T/C 300PS 5 DOOR S | 2996 · diesel | KSh 23,364,477 | KSh 3,586,819 |
| RANGE ROVER SPORT MHEV HSE SILVER EDITION | 3000 · petrol | KSh 23,888,567 | KSh 3,425,553 |
| RANGE ROVER SPORT PHEV HSE | 2000 · plug-in hybrid | KSh 24,040,723 | KSh 3,447,372 |
| RANGE ROVER SPORT SUPER. HSE | 3000 · diesel | KSh 24,062,786 | KSh 3,694,021 |
| RANGE ROVER SPORT T/C 360PS 5 DOOR HSE | 2996 · petrol | KSh 24,127,583 | KSh 3,459,828 |
| RANGE ROVER SPORT HSE | 3000 · diesel | KSh 24,725,427 | KSh 3,795,747 |
| RANGE ROVER SPORT T/C 5 DOOR 360PS HSE SILVER | 2996 · petrol | KSh 24,896,786 | KSh 3,570,129 |
| RANGE ROVER SPORT PHEV HSE SILVER EDITION | 2000 · plug-in hybrid | KSh 25,257,975 | KSh 3,621,923 |
| RANGE ROVER SPORT MHEV HST | 3000 · petrol | KSh 25,562,288 | KSh 3,665,560 |
| RANGE ROVER SPORT HSE SILVER EDITION | 3000 · diesel | KSh 26,208,953 | KSh 4,023,491 |
| RANGE ROVER SPORT T/C 258PS 5 DOOR HSE | 2993 · diesel | KSh 26,331,324 | KSh 4,042,277 |
| RANGE ROVER SPORT T/C 249PS 5 DOOR HSE | 2996 · diesel | KSh 26,536,050 | KSh 4,073,706 |
| RANGE ROVER SPORT T/C 300PS 5 DOOR HSE | 2996 · diesel | KSh 26,536,050 | KSh 4,073,706 |
| RANGE ROVER SPORT SUPER. HSE DYNAMIC | 3000 · diesel | KSh 27,346,322 | KSh 4,198,096 |
| RANGE ROVER SPORT PHEV AUT.BIO. | 2000 · plug-in hybrid | KSh 27,388,166 | KSh 3,927,386 |
| RANGE ROVER SPORT T/C 400PS 5 DOOR HST | 2996 · petrol | KSh 27,951,942 | KSh 4,008,230 |
| RANGE ROVER SPORT SUPER. DYNAMIC | 5000 · diesel | KSh 28,516,659 | KSh 4,377,761 |
| RANGE ROVER SPORT T/C MHEV 5 DOOR 400PS DYNAMIC S | 2996 · petrol | KSh 30,367,998 | KSh 4,354,686 |
| RANGE ROVER SPORT S/C 525PS 5 DOOR DYNAMIC HSE | 5000 · petrol | KSh 30,903,833 | KSh 4,744,230 |
| RANGE ROVER SPORT S/C 525PS 5 DOOR AUTO HSE DYNAMIC BLACK | 5000 · petrol | KSh 31,710,321 | KSh 4,868,039 |
| RANGE ROVER SPORT S/C 525PS 5 DOOR HSE DYNAMIC BLACK | 5000 · petrol | KSh 31,915,047 | KSh 4,899,468 |
| RANGE ROVER SPORT T/C 5 DOOR 350PS DYNAMIC S | 2996 · diesel | KSh 31,930,417 | KSh 4,901,827 |
| RANGE ROVER SPORT T/C MHEV 5 DOOR 400PS DYNAMIC SE | 2996 · petrol | KSh 32,101,973 | KSh 4,603,333 |
| RANGE ROVER SPORT SUPER. AUTO.BIO. | 5000 · diesel | KSh 32,143,055 | KSh 4,934,471 |
| RANGE ROVER SPORT T/C 5 DOOR 350PS HST | 2996 · petrol | KSh 32,265,347 | KSh 4,626,760 |
| RANGE ROVER SPORT T/C 350PS 5 DOOR HSE DYNAMIC | 2996 · diesel | KSh 32,450,923 | KSh 4,981,733 |
| RANGE ROVER SPORT T/C 5 DOOR 350PS HSE DYNAMIC BLACK | 2996 · diesel | KSh 33,257,411 | KSh 5,105,542 |
| RANGE ROVER SPORT T/C 5 DOOR 350PS DYNAMIC SE | 2996 · diesel | KSh 33,809,219 | KSh 5,190,253 |
| RANGE ROVER SPORT S/C 525PS 5 DOOR AUTOBIOGRAPHY DYNAMIC | 5000 · petrol | KSh 35,124,048 | KSh 5,392,101 |
| RANGE ROVER SPORT T/C 5 DOOR 350PS DYNAMIC HSE | 2996 · diesel | KSh 35,954,727 | KSh 5,519,623 |
| RANGE ROVER SPORT T/C 5 DOOR 350PS AUTOBIOGRAPHY | 2996 · diesel | KSh 37,369,681 | KSh 5,736,841 |
| RANGE ROVER SPORT T/C 5 DOOR 350PS FIRST EDITION | 2996 · diesel | KSh 37,725,397 | KSh 5,791,449 |
| RANGE ROVER SPORT SUPER. SVR | 5000 · diesel | KSh 38,077,158 | KSh 5,845,450 |
| RANGE ROVER SPORT S/C 575PS 5 DOOR AUTO SVR | 5000 · petrol | KSh 41,037,662 | KSh 6,299,934 |
| RANGE ROVER SPORT T/C 5 DOOR 530PS DYNAMIC HSE | 4395 · petrol | KSh 41,126,298 | KSh 6,313,541 |
| RANGE ROVER SPORT S/C 575PS 5 DOOR SVR | 5000 · petrol | KSh 41,242,388 | KSh 6,331,363 |
| RANGE ROVER SPORT T/C 5 DOOR 530PS AUTOBIOGRAPHY | 4395 · petrol | KSh 42,540,922 | KSh 6,530,709 |
| RANGE ROVER SPORT SUPER. SVR CARBON EDITION | 5000 · diesel | KSh 42,857,407 | KSh 6,579,294 |
| RANGE ROVER SPORT T/C 5 DOOR 530PS FIRST EDITION | 4395 · petrol | KSh 42,896,638 | KSh 6,585,317 |
| RANGE ROVER SPORT S/C 575PS 5 DOOR SVR CARBON EDITION | 5000 · petrol | KSh 45,455,618 | KSh 6,978,161 |
KRA’s schedule records every one of these as petrol in its fuel column, including the hybrids. The hybrid and electric labels above are read from the trim name instead. Engine capacity and CRSP are KRA’s own figures and are unchanged.
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles