M-PESA
Every band below was read from Safaricom’s own rate calculator on 12 September 2026. Fees already include the 20% excise duty — Safaricom does not list it separately.
To M-PESA users, Pochi la Biashara, Business Till to Customer, Airtel Money and T-Kash
| KSh 1 – KSh 49 | Minimum send is KSh 50 |
| KSh 50 – KSh 100 | Free |
| KSh 101 – KSh 500 | KSh 7 |
| KSh 501 – KSh 1,000 | KSh 13 |
| KSh 1,001 – KSh 1,500 | KSh 23 |
| KSh 1,501 – KSh 2,500 | KSh 33 |
| KSh 2,501 – KSh 3,500 | KSh 53 |
| KSh 3,501 – KSh 5,000 | KSh 57 |
| KSh 5,001 – KSh 7,500 | KSh 78 |
| KSh 7,501 – KSh 10,000 | KSh 90 |
| KSh 10,001 – KSh 15,000 | KSh 100 |
| KSh 15,001 – KSh 20,000 | KSh 105 |
| KSh 20,001 – KSh 35,000 | KSh 108 |
| KSh 35,001 – KSh 50,000 | KSh 108 |
| KSh 50,001 – KSh 250,000 | KSh 108 |
Cash out at an M-PESA agent
| KSh 1 – KSh 49 | Minimum withdrawal is KSh 50 |
| KSh 50 – KSh 100 | KSh 11 |
| KSh 101 – KSh 500 | KSh 29 |
| KSh 501 – KSh 1,000 | KSh 29 |
| KSh 1,001 – KSh 1,500 | KSh 29 |
| KSh 1,501 – KSh 2,500 | KSh 29 |
| KSh 2,501 – KSh 3,500 | KSh 52 |
| KSh 3,501 – KSh 5,000 | KSh 69 |
| KSh 5,001 – KSh 7,500 | KSh 87 |
| KSh 7,501 – KSh 10,000 | KSh 115 |
| KSh 10,001 – KSh 15,000 | KSh 167 |
| KSh 15,001 – KSh 20,000 | KSh 185 |
| KSh 20,001 – KSh 35,000 | KSh 197 |
| KSh 35,001 – KSh 50,000 | KSh 278 |
| KSh 50,001 – KSh 250,000 | KSh 309 |
Cash out at an ATM. Capped at KSh 35,000 per transaction
| KSh 200 – KSh 2,500 | KSh 35 |
| KSh 2,501 – KSh 5,000 | KSh 69 |
| KSh 5,001 – KSh 10,000 | KSh 115 |
| KSh 10,001 – KSh 35,000 | KSh 203 |
Safaricom can revise tariffs after giving notice, and did so for merchant tariffs on 7 August 2026. The fee shown on your confirmation screen is always the final charge — if it differs from this table, cancel and check with Safaricom.
Source: Safaricom M-PESA rate calculator · Read band by band on 12 September 2026