Electricity
Kenya Power charges three different rates depending on how much you normally use. Below is what each amount buys on each band, using EPRA’s rates for August 2026.
| You pay | Lifeline | Ordinary | High use |
|---|---|---|---|
| KSh 50 | 2.45 | 1.96 | 1.74 |
| KSh 100 | 4.91 | 3.92 | 3.48 |
| KSh 200 | 9.81 | 7.84 | 6.96 |
| KSh 250 | 12.26 | 9.79 | 8.7 |
| KSh 300 | 14.72 | 11.75 | 10.44 |
| KSh 500 | 24.53 | 19.59 | 17.4 |
| KSh 1,000 | 49.05 | 39.18 | 34.81 |
| KSh 1,500 | 73.58 | 58.76 | 52.21 |
| KSh 2,000 | 98.11 | 78.35 | 69.62 |
| KSh 2,500 | 122.63 | 97.94 | 87.02 |
| KSh 3,000 | 147.16 | 117.53 | 104.42 |
| KSh 5,000 | 245.27 | 195.88 | 174.04 |
| KSh 10,000 | 490.53 | 391.76 | 348.08 |
Kenya Power puts you on one band based on your average use over three months, rather than charging the first 30 units at one rate and the rest at another. If you are near a boundary you can move between bands from month to month.
The rate per unit is not just the energy charge. EPRA adds a fuel energy cost charge (3.51/unit this month), a forex adjustment (1.1777/unit), small regulatory levies, and 16% VAT. Those pass-through charges are re-gazetted every month, which is why the same money buys different units in different months. Prepaid customers pay no fixed monthly standing charge — the KSh 150 applies to postpaid accounts only.
Source: EPRA tariff schedule and monthly adjustment notices · Rates for August 2026