BeifitiBUYER TRUST LAYER

Net pay

What your salary actually leaves you

Four deductions come out before you see anything: NSSF, SHIF, the housing levy and PAYE. Here is what each gross salary is worth in hand.

GrossPAYEAll deductionsTake home
KSh 15,000KSh 0KSh 1,538KSh 13,462
KSh 20,000KSh 0KSh 2,050KSh 17,950
KSh 25,000KSh 0KSh 2,563KSh 22,437
KSh 30,000KSh 731KSh 3,806KSh 26,194
KSh 40,000KSh 3,153KSh 7,253KSh 32,747
KSh 50,000KSh 5,846KSh 10,971KSh 39,029
KSh 60,000KSh 8,538KSh 14,688KSh 45,312
KSh 70,000KSh 11,231KSh 18,406KSh 51,594
KSh 80,000KSh 13,923KSh 22,123KSh 57,877
KSh 100,000KSh 19,308KSh 29,558KSh 70,442
KSh 120,000KSh 24,909KSh 36,489KSh 83,511
KSh 150,000KSh 33,527KSh 46,382KSh 103,618
KSh 200,000KSh 47,889KSh 62,869KSh 137,131
KSh 250,000KSh 62,252KSh 79,357KSh 170,643
KSh 300,000KSh 76,614KSh 95,844KSh 204,156
KSh 500,000KSh 134,064KSh 161,794KSh 338,206

The tax bands

  • KSh 1 โ€“ KSh 24,00010%
  • KSh 24,001 โ€“ KSh 32,33325%
  • KSh 32,334 โ€“ KSh 500,00030%
  • KSh 500,001 โ€“ KSh 800,00032.5%
  • Above KSh 800,00035%

Personal relief of KSh 2,400 a month is subtracted from the tax, not from the income. Anyone earning KSh 24,000 or less pays no PAYE, because 10% of 24,000 is exactly the relief.

Figures assume a resident employee with no pension, mortgage or insurance relief and no HELB or SACCO deductions. NSSF uses the Year 4 rates effective February 2026.

Income Tax Act Cap 470 as amended by the Finance Act 2023 ยท Rates current as of September 2026