BeifitiBUYER TRUST LAYER

Import duty

Hyundai Ex6 import duty

KRA lists 16 Hyundai Ex6 variants, valued between KSh 7,675,217 and KSh 12,473,306 new. Duty is calculated from those figures, not from what you paid.

Duty on an 8-year-old Hyundai Ex6

KSh 1,178,268KSh 1,914,851

Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.

Every Hyundai Ex6 trim in KRA’s schedule

TrimEngineCRSPDuty at 8yr
EX6 STANDARD CAB (SWB)3900 · dieselKSh 7,675,217KSh 1,178,268
EX6 STANDARD CAB (MWB)3900 · dieselKSh 7,808,721KSh 1,198,763
EX6 STANDARD CAB (LWB)3900 · dieselKSh 7,851,419KSh 1,205,318
EX6 SUPER CAB (MWB)3900 · dieselKSh 7,963,427KSh 1,222,513
EX6 SUPER CAB (LWB)3900 · dieselKSh 8,007,880KSh 1,229,337
EX6 STEEL TRAY (SWB)3900 · dieselKSh 9,024,438KSh 1,385,395
EX6 STEEL TRAY (MWB)3900 · dieselKSh 9,269,365KSh 1,422,995
EX6 (SWB)3900 · dieselKSh 9,770,625KSh 1,499,946
EX6 (MWB)3900 · dieselKSh 10,164,994KSh 1,560,488
EX6 CHILLER (SWB)3900 · dieselKSh 10,436,681KSh 1,602,197
EX6 CHILLER (MWB)3900 · dieselKSh 11,005,351KSh 1,689,497
EX6 FREEZER (SWB)3900 · dieselKSh 11,042,054KSh 1,695,131
EX6 PREMIUM FREEZER (SWB)3900 · dieselKSh 11,630,756KSh 1,785,506
EX6 FREEZER (MWB)3900 · dieselKSh 11,671,699KSh 1,791,792
EX6 PREMIUM FREEZER (MWB)3900 · dieselKSh 12,162,578KSh 1,867,149
EX6 PREMIUM PLUS FREEZER (MWB)3900 · dieselKSh 12,473,306KSh 1,914,851

Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.

Source: KRA CRSP schedule, July 2025

All vehicles