Import duty
KRA lists 15 Jac Hfc4251kr1 variants, valued between KSh 8,021,183 and KSh 9,498,769 new. Duty is calculated from those figures, not from what you paid.
KSh 1,231,379 – KSh 988,145
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| HFC4251KR1 4X2 | 11600 · diesel | KSh 8,021,183 | KSh 1,231,379 |
| HFC4251KR1 6X2 | 11600 · diesel | KSh 8,232,266 | KSh 1,263,784 |
| HFC4251KR1 LOWCAB | 11600 · diesel | KSh 8,232,266 | KSh 1,263,784 |
| HFC4251KR1 | 11600 · diesel | KSh 8,443,350 | KSh 1,296,189 |
| HFC4251KR1 DAYCAB | 11600 · diesel | KSh 8,443,350 | KSh 1,296,189 |
| HFC4251KR1 MANUAL | 11600 · diesel | KSh 8,443,350 | KSh 1,296,189 |
| HFC4251KR1 EURO5 | 11600 · diesel | KSh 8,654,434 | KSh 1,328,593 |
| HFC4251KR1 EURO6 | 11600 · diesel | KSh 8,865,518 | KSh 1,360,998 |
| HFC4251KR1 LNG | 11600 · lng | KSh 8,865,518 | KSh 1,360,998 |
| HFC4251KR1 CNG | 11600 · cng | KSh 9,076,601 | KSh 1,393,403 |
| HFC4251KR1 HIGHCAB | 11600 · diesel | KSh 9,076,601 | KSh 1,393,403 |
| HFC4251KR1 8X4 | 11600 · diesel | KSh 9,287,685 | KSh 1,425,807 |
| HFC4251KR1 SLEEPER | 11600 · diesel | KSh 9,287,685 | KSh 1,425,807 |
| HFC4251KR1 AUTO | 11600 · diesel | KSh 9,498,769 | KSh 1,458,212 |
| HFC4251KR1 EV | EV · electric | KSh 9,498,769 | KSh 988,145 |
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles