Import duty
KRA lists 16 Hyundai Ex4 variants, valued between KSh 7,675,217 and KSh 12,473,306 new. Duty is calculated from those figures, not from what you paid.
KSh 1,178,268 – KSh 1,914,851
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| EX4 STANDARD CAB (SWB) | 3900 · diesel | KSh 7,675,217 | KSh 1,178,268 |
| EX4 STANDARD CAB (MWB) | 3900 · diesel | KSh 7,808,721 | KSh 1,198,763 |
| EX4 STANDARD CAB (LWB) | 3900 · diesel | KSh 7,851,419 | KSh 1,205,318 |
| EX4 SUPER CAB (MWB) | 3900 · diesel | KSh 7,963,427 | KSh 1,222,513 |
| EX4 SUPER CAB (LWB) | 3900 · diesel | KSh 8,007,880 | KSh 1,229,337 |
| EX4 STEEL TRAY (SWB) | 3900 · diesel | KSh 9,024,438 | KSh 1,385,395 |
| EX4 STEEL TRAY (MWB) | 3900 · diesel | KSh 9,269,365 | KSh 1,422,995 |
| EX4 (SWB) | 3900 · diesel | KSh 9,770,479 | KSh 1,499,924 |
| EX4 (MWB) | 3900 · diesel | KSh 10,164,994 | KSh 1,560,488 |
| EX4 CHILLER (SWB) | 3900 · diesel | KSh 10,438,143 | KSh 1,602,421 |
| EX4 CHILLER (MWB) | 3900 · diesel | KSh 11,005,351 | KSh 1,689,497 |
| EX4 FREEZER (SWB) | 3900 · diesel | KSh 11,042,054 | KSh 1,695,131 |
| EX4 PREMIUM FREEZER (SWB) | 3900 · diesel | KSh 11,629,879 | KSh 1,785,372 |
| EX4 FREEZER (MWB) | 3900 · diesel | KSh 11,671,699 | KSh 1,791,792 |
| EX4 PREMIUM FREEZER (MWB) | 3900 · diesel | KSh 12,162,578 | KSh 1,867,149 |
| EX4 PREMIUM PLUS FREEZER (MWB) | 3900 · diesel | KSh 12,473,306 | KSh 1,914,851 |
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles