Import duty
KRA lists 13 Peugeot 2008 variants, valued between KSh 1,203,336 and KSh 6,798,585 new. Duty is calculated from those figures, not from what you paid.
KSh 165,706 – KSh 707,249
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| 2008 CROSSCITY | 1200 · gasoline | KSh 1,203,336 | KSh 165,706 |
| 2008 | 1200 · gasoline | KSh 1,483,901 | KSh 204,341 |
| 2008 GT LINE BLACK PACK | 1200 · gasoline | KSh 1,646,629 | KSh 226,750 |
| 2008 ALLURE | 1200 · gasoline | KSh 3,035,138 | KSh 417,955 |
| 2008 GT LINE | 1200 · gasoline | KSh 3,189,546 | KSh 439,218 |
| 2008 GT PACK BLUE HDI | 1500 · diesel | KSh 3,639,418 | KSh 501,168 |
| 2008 GT DRIVE EDITION | 1200 · gasoline | KSh 4,141,727 | KSh 570,338 |
| 2008 GT BLUE HDI | 1500 · diesel | KSh 4,230,347 | KSh 582,542 |
| 2008 GT DEBUT EDITION | 1200 · gasoline | KSh 4,841,399 | KSh 666,687 |
| 2008 GT BLUE HDI DEBUT EDITION | 1200 · gasoline | KSh 5,391,888 | KSh 742,492 |
| 2008 GT | 1200 · gasoline | KSh 5,441,616 | KSh 749,340 |
| 2008 ALLURE HYBRID | 1200 · hybrid | KSh 5,740,127 | KSh 597,138 |
| 2008 GT HYBRID | 1200 · hybrid | KSh 6,685,782 | KSh 695,514 |
KRA’s schedule records every one of these as petrol in its fuel column, including the hybrids. The hybrid and electric labels above are read from the trim name instead. Engine capacity and CRSP are KRA’s own figures and are unchanged.
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles