Import duty
KRA lists 13 Toyota Land Cruiser variants, valued between KSh 4,161,686 and KSh 21,390,097 new. Duty is calculated from those figures, not from what you paid.
KSh 638,885 – KSh 3,283,720
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| LAND CRUISER 80 | 4200 · diesel | KSh 4,161,686 | KSh 638,885 |
| LANDCRUISER 79VD SINGLE CABIN E4 | 4500 · diesel | KSh 6,439,508 | KSh 988,567 |
| LANDCRUISER HARDTOP LX | 4500 · diesel | KSh 11,519,792 | KSh 1,768,471 |
| LAND CRUISER ZX | 4608 · gasoline | KSh 11,959,178 | KSh 1,835,924 |
| LAND CRUISER GX | 3500 · gasoline | KSh 13,022,100 | KSh 1,999,100 |
| LAND CRUISER 250 VX | 2700 · gasoline | KSh 13,124,686 | KSh 1,882,043 |
| LAND CRUISER AX G SELECTION | 4600 · gasoline | KSh 13,451,168 | KSh 2,064,968 |
| LAND CRUISER 70 AX | 2800 · diesel | KSh 14,593,728 | KSh 2,240,370 |
| LAND CRUISER AX | 3500 · gasoline | KSh 15,581,638 | KSh 2,392,029 |
| LAND CRUISER VX | 3500 · gasoline | KSh 17,511,294 | KSh 2,688,262 |
| LAND CRUISER 200 VXR 1VD | 4500 · diesel | KSh 20,160,000 | KSh 3,094,881 |
| LAND CRUISER GR SPORT | 3500 · gasoline | KSh 21,291,614 | KSh 3,268,602 |
| LAND CRUISER 250 ZX FIRST EDITION | 2800 · diesel | KSh 21,390,097 | KSh 3,283,720 |
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles