Import duty
KRA lists 14 Toyota Hiace variants, valued between KSh 4,645,901 and KSh 9,049,028 new. Duty is calculated from those figures, not from what you paid.
KSh 666,209 – KSh 1,297,605
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| HIACE VAN | 1998 · gasoline | KSh 4,645,901 | KSh 666,209 |
| HIACE COMMUTER GL | 2693 · diesel | KSh 5,162,889 | KSh 792,586 |
| HIACE VAN VAN WITH LIFT | 1998 · gasoline | KSh 5,330,560 | KSh 764,387 |
| HIACE WAGON GRAND CABIN | 2693 · gasoline | KSh 5,713,478 | KSh 819,297 |
| HIACE VAN GL | 2754 · diesel | KSh 5,761,965 | KSh 884,553 |
| HIACE VAN MODERATE TEMPERATURE REFRIGERATING VAN | 1998 · gasoline | KSh 5,785,941 | KSh 829,688 |
| HIACE WAGON | 2693 · gasoline | KSh 5,831,829 | KSh 836,268 |
| HIACE SCHOOL BUS | 2693 · diesel | KSh 5,861,520 | KSh 899,837 |
| HIACE DX | 1998 · gasoline | KSh 6,532,207 | KSh 936,700 |
| HIACE WELCAB DX | 1998 · gasoline | KSh 6,616,043 | KSh 948,722 |
| HIACE FINE TECH TOURER | 2693 · gasoline | KSh 7,814,196 | KSh 1,120,534 |
| HIACE FINE TECH TOWER | 2270 · gasoline | KSh 8,773,068 | KSh 1,258,033 |
| HIACE LOW TEMP REFRIGERATING VAN | 2754 · diesel | KSh 8,856,904 | KSh 1,359,676 |
| HIACE LOW TEMPERATURE REFRIGERATING VAN | 2754 · gasoline | KSh 8,951,045 | KSh 1,283,555 |
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles