Import duty
KRA lists 42 Iveco Daily E6 variants, valued between KSh 7,988,788 and KSh 13,401,826 new. Duty is calculated from those figures, not from what you paid.
KSh 1,226,406 – KSh 2,057,394
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| E6 45C18 TRADIE MADE 3173 TRAY | 3000 · diesel | KSh 7,988,788 | KSh 1,226,406 |
| E6 45C18 TRADIE MADE 4223 TRAY | 3000 · diesel | KSh 8,124,883 | KSh 1,247,299 |
| E6 35S14V H1 SRW (WB3000) | 2300 · diesel | KSh 8,130,054 | KSh 1,165,827 |
| E6 35S14V H1 SRW (WB3520) | 2300 · diesel | KSh 8,418,032 | KSh 1,207,122 |
| E6 35S21V H1 SRW (WB3520) | 3000 · diesel | KSh 8,799,779 | KSh 1,350,906 |
| E6 35S18V H1 SRW (WB3520) | 3000 · diesel | KSh 8,904,572 | KSh 1,366,994 |
| E6 35S14V H2 SRW (WB3520L) | 2300 · diesel | KSh 9,067,614 | KSh 1,300,270 |
| E6 50C18 DRW (WB4750) | 3000 · diesel | KSh 9,180,165 | KSh 1,409,301 |
| E6 35S21V H2 SRW (WB3520L) | 3000 · diesel | KSh 9,449,361 | KSh 1,450,627 |
| E6 35S18V H2 SRW (WB3520L) | 3000 · diesel | KSh 9,554,154 | KSh 1,466,715 |
| E6 35S14V H2 SRW (WB4100) | 2300 · diesel | KSh 9,646,699 | KSh 1,383,310 |
| E6 35S21V H2 SRW (WB4100) | 3000 · diesel | KSh 10,028,446 | KSh 1,539,526 |
| E6 35S18V H2 SRW (WB4100) | 3000 · diesel | KSh 10,133,239 | KSh 1,555,614 |
| E6 50C21 DRW (WB4750) | 3000 · diesel | KSh 10,183,186 | KSh 1,563,281 |
| E6 50C18V H2 DRW (WB3520L) | 3000 · diesel | KSh 10,226,192 | KSh 1,569,883 |
| E6 50C18 DRW (WB3450) | 3000 · diesel | KSh 10,501,014 | KSh 1,612,073 |
| E6 50C18 DRW (WB3750) | 3000 · diesel | KSh 10,568,835 | KSh 1,622,484 |
| E6 50C21V H2 DRW (WB3520L) | 3000 · diesel | KSh 10,607,939 | KSh 1,628,488 |
| E6 50C18 DRW (WB4100) | 3000 · diesel | KSh 10,636,655 | KSh 1,632,896 |
| E6 50C18 DRW (WB4350) | 3000 · diesel | KSh 10,704,476 | KSh 1,643,307 |
| E6 50C18V H2 DRW (WB4100) | 3000 · diesel | KSh 10,796,023 | KSh 1,657,361 |
| E6 50C21V H2 DRW (WB4100) | 3000 · diesel | KSh 11,177,770 | KSh 1,715,966 |
| E6 50C18V H3 DRW (WB4100) | 3000 · diesel | KSh 11,365,717 | KSh 1,744,819 |
| E6 70C21 DRW (WB3750) | 3000 · diesel | KSh 11,419,611 | KSh 1,753,092 |
| E6 50C21 DRW (WB3450) | 3000 · diesel | KSh 11,587,621 | KSh 1,778,884 |
| E6 50C21 DRW (WB3750) | 3000 · diesel | KSh 11,655,441 | KSh 1,789,296 |
| E6 50C21 DRW (WB4100) | 3000 · diesel | KSh 11,723,262 | KSh 1,799,707 |
| E6 50C21V H3 DRW (WB4100) | 3000 · diesel | KSh 11,747,464 | KSh 1,803,423 |
| E6 50C21 DRW (WB4350) | 3000 · diesel | KSh 11,791,083 | KSh 1,810,119 |
| E6 50C18V H3 DRW (WB4100L) | 3000 · diesel | KSh 11,935,412 | KSh 1,832,276 |
| E6 70C18 DRW (WB3750) | 3000 · diesel | KSh 12,111,757 | KSh 1,859,348 |
| E6 70C18 DRW (WB4100) | 3000 · diesel | KSh 12,179,578 | KSh 1,869,759 |
| E6 70C18 DRW (WB4350) | 3000 · diesel | KSh 12,247,399 | KSh 1,880,171 |
| E6 70C18 DRW (WB4750) | 3000 · diesel | KSh 12,315,219 | KSh 1,890,582 |
| E6 50C21V H3 DRW (WB4100L) | 3000 · diesel | KSh 12,317,159 | KSh 1,890,880 |
| E6 70C18V H3 DRW (WB4100) | 3000 · diesel | KSh 12,335,668 | KSh 1,893,721 |
| E6 70C21V H3 DRW (WB4100) | 3000 · diesel | KSh 12,717,415 | KSh 1,952,326 |
| E6 70C18V H3 DRW (WB4100L) | 3000 · diesel | KSh 12,980,487 | KSh 1,992,711 |
| E6 70C21 DRW (WB4100) | 3000 · diesel | KSh 13,266,185 | KSh 2,036,570 |
| E6 70C21 DRW (WB4350) | 3000 · diesel | KSh 13,334,005 | KSh 2,046,982 |
| E6 70C21V H3 DRW (WB4100L) | 3000 · diesel | KSh 13,362,234 | KSh 2,051,316 |
| E6 70C21 DRW (WB4750) | 3000 · diesel | KSh 13,401,826 | KSh 2,057,394 |
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles