Market prices
Across 18 Kenyan markets, traders sell spring onions at an average 27.5% above what they paid wholesale.
Cheapest retail
KSh 70
Ngurubani Market, Kirinyaga
Typical retail
KSh 130
median of 18 markets
Dearest retail
KSh 160
Diani Market, Kwale
In Kerugoya, traders buy at KSh 40 and sell at KSh 80 — a markup of 100%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Kerugoya | Kirinyaga | 40 | 80 | 100% | 2026-08-24 |
| Cheptiret - Uasin Gishu | Uasin-Gishu | 90 | 130 | 44.4% | 2026-09-04 |
| Ngurubani Market | Kirinyaga | 50 | 70 | 40% | 2026-09-04 |
| Kagio | Kirinyaga | 50 | 70 | 40% | 2026-08-31 |
| Eldoret Main | Uasin-Gishu | 120 | 150 | 25% | 2026-09-03 |
| Langas | Uasin-Gishu | 120 | 150 | 25% | 2026-09-03 |
| Mois Bridge | Uasin-Gishu | 80 | 100 | 25% | 2026-08-31 |
| Muhoroni | Kisumu | 120 | 150 | 25% | 2026-08-16 |
| Mukuyu Market | Muranga | 80 | 100 | 25% | 2026-08-20 |
| Diani Market | Kwale | 130 | 160 | 23.1% | 2026-08-24 |
| Kutus | Kirinyaga | 100 | 120 | 20% | 2026-09-03 |
| Makutano Kirinyaga | Kirinyaga | 110 | 130 | 18.2% | 2026-09-04 |
| Maua | Meru | 120 | 140 | 16.7% | 2026-09-03 |
| Embu Town | Embu | 120 | 140 | 16.7% | 2026-08-29 |
| Holo | Kisumu | 112.5 | 130 | 15.6% | 2026-09-01 |
| Ahero | Kisumu | 70 | 80 | 14.3% | 2026-09-01 |
| Gakoromone | Meru | 90 | 100 | 11.1% | 2026-08-28 |
| Kangeta | Meru | 110 | 120 | 9.1% | 2026-09-02 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce