Market prices
Across 28 Kenyan markets, traders sell beans (yellow-green) at an average 18.2% above what they paid wholesale.
Cheapest retail
KSh 95
Kimilili town, Bungoma
Typical retail
KSh 173.91
median of 28 markets
Dearest retail
KSh 400
Kimumu, Uasin-Gishu
In Kagio, traders buy at KSh 135.56 and sell at KSh 200 — a markup of 47.5%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Kagio | Kirinyaga | 135.56 | 200 | 47.5% | 2026-08-15 |
| Ngurubani Market | Kirinyaga | 118.89 | 175 | 47.2% | 2026-09-04 |
| Kimumu | Uasin-Gishu | 280 | 400 | 42.9% | 2026-08-28 |
| Kutus | Kirinyaga | 95 | 125 | 31.6% | 2026-08-24 |
| Kerugoya | Kirinyaga | 145 | 190 | 31% | 2026-09-04 |
| Holo | Kisumu | 177.78 | 225 | 26.6% | 2026-09-01 |
| Makutano Kirinyaga | Kirinyaga | 120 | 150 | 25% | 2026-08-21 |
| Mogogosiek Market | Bomet | 150 | 180 | 20% | 2026-09-01 |
| Nkubu | Meru | 100 | 120 | 20% | 2026-09-01 |
| Embu Town | Embu | 125 | 150 | 20% | 2026-08-29 |
| Kimilili town | Bungoma | 80 | 95 | 18.8% | 2026-08-27 |
| Maua | Meru | 111.11 | 130 | 17% | 2026-09-03 |
| Cheptiret - Uasin Gishu | Uasin-Gishu | 150 | 175 | 16.7% | 2026-09-04 |
| Langas | Uasin-Gishu | 175 | 200 | 14.3% | 2026-09-03 |
| Lubao Livestock Market | Kakamega | 175 | 200 | 14.3% | 2026-08-29 |
| Muhoroni | Kisumu | 134.62 | 153.85 | 14.3% | 2026-08-16 |
| Taveta Retail Market | Taita-Taveta | 110 | 125 | 13.6% | 2026-09-02 |
| Mois Bridge | Uasin-Gishu | 128 | 145 | 13.3% | 2026-08-31 |
| Musoli Market | Kakamega | 155.56 | 173.91 | 11.8% | 2026-09-01 |
| Kakamega Town | Kakamega | 180 | 200 | 11.1% | 2026-09-02 |
| Kawangware | Nairobi | 127.78 | 140 | 9.6% | 2026-09-04 |
| Kangeta | Meru | 110 | 120 | 9.1% | 2026-09-02 |
| Katito | Kisumu | 175 | 190.48 | 8.8% | 2026-08-27 |
| Kangemi Market | Nairobi | 111.11 | 120 | 8% | 2026-08-18 |
| Sabatia | Kakamega | 164.44 | 173.91 | 5.8% | 2026-09-02 |
| Ahero | Kisumu | 190 | 200 | 5.3% | 2026-09-01 |
| Eldoret Main | Uasin-Gishu | 190 | 200 | 5.3% | 2026-09-01 |
| Khayega | Kakamega | 165.22 | 165.22 | 0% | 2026-08-30 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce