Market prices
Across 31 Kenyan markets, traders sell kales/sukuma wiki at an average 49.2% above what they paid wholesale.
Cheapest retail
KSh 20
Lungalunga, Kwale
Typical retail
KSh 50
median of 31 markets
Dearest retail
KSh 250
Kipkaren, Kakamega
In Musoli Market, traders buy at KSh 41.67 and sell at KSh 118.18 — a markup of 183.6%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Musoli Market | Kakamega | 41.67 | 118.18 | 183.6% | 2026-09-01 |
| Maua | Meru | 15 | 40 | 166.7% | 2026-09-03 |
| Lungalunga | Kwale | 10 | 20 | 100% | 2026-08-28 |
| Ndanai Market | Bomet | 11.11 | 20 | 80% | 2026-08-28 |
| Kerugoya | Kirinyaga | 25 | 45 | 80% | 2026-09-02 |
| Kinango | Kwale | 60 | 100 | 66.7% | 2026-09-03 |
| Sabatia | Kakamega | 66.67 | 108.33 | 62.5% | 2026-09-02 |
| Mulot | Bomet | 50 | 80 | 60% | 2026-08-26 |
| Holo | Kisumu | 50 | 80 | 60% | 2026-09-01 |
| Muhoroni | Kisumu | 25.71 | 40 | 55.6% | 2026-08-16 |
| Wundanyi | Taita-Taveta | 40 | 60 | 50% | 2026-09-01 |
| Kagio | Kirinyaga | 20 | 30 | 50% | 2026-08-31 |
| Makutano Kirinyaga | Kirinyaga | 20 | 30 | 50% | 2026-09-04 |
| Diani Market | Kwale | 50 | 70 | 40% | 2026-09-04 |
| Lubao Livestock Market | Kakamega | 60 | 80 | 33.3% | 2026-08-29 |
| Kakamega Town | Kakamega | 60 | 80 | 33.3% | 2026-08-15 |
| Katito | Kisumu | 75 | 100 | 33.3% | 2026-08-20 |
| Embu Town | Embu | 30 | 40 | 33.3% | 2026-08-29 |
| Butere Livestock Market | Kakamega | 75 | 100 | 33.3% | 2026-08-31 |
| Kipkaren | Kakamega | 200 | 250 | 25% | 2026-08-20 |
| Eldoret Main | Uasin-Gishu | 40 | 50 | 25% | 2026-09-04 |
| Khayega | Kakamega | 40 | 50 | 25% | 2026-08-30 |
| Mois Bridge | Uasin-Gishu | 40 | 50 | 25% | 2026-08-31 |
| Mukuyu Market | Muranga | 20 | 25 | 25% | 2026-09-02 |
| Ngurubani Market | Kirinyaga | 20 | 25 | 25% | 2026-09-04 |
| Kimilili town | Bungoma | 140 | 170 | 21.4% | 2026-08-27 |
| Gakoromone | Meru | 25 | 30 | 20% | 2026-08-28 |
| Kutus | Kirinyaga | 30 | 35 | 16.7% | 2026-09-03 |
| Ahero | Kisumu | 60 | 70 | 16.7% | 2026-09-01 |
| Langas | Uasin-Gishu | 35 | 40 | 14.3% | 2026-09-03 |
| Kangeta | Meru | 35 | 40 | 14.3% | 2026-09-02 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce