Market prices
Across 12 Kenyan markets, traders sell pumpkin at an average 45.2% above what they paid wholesale.
Cheapest retail
KSh 30
Mois Bridge, Uasin-Gishu
Typical retail
KSh 80
median of 12 markets
Dearest retail
KSh 175
Kimilili town, Bungoma
In Kerugoya, traders buy at KSh 35 and sell at KSh 80 — a markup of 128.6%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Kerugoya | Kirinyaga | 35 | 80 | 128.6% | 2026-09-02 |
| Embu Town | Embu | 50 | 80 | 60% | 2026-08-29 |
| Kagio | Kirinyaga | 25 | 40 | 60% | 2026-08-31 |
| Kutus | Kirinyaga | 40 | 60 | 50% | 2026-09-03 |
| Mois Bridge | Uasin-Gishu | 20 | 30 | 50% | 2026-08-31 |
| Makutano Kirinyaga | Kirinyaga | 40 | 55 | 37.5% | 2026-09-04 |
| Kangemi Market | Nairobi | 95 | 130 | 36.8% | 2026-09-03 |
| Ngurubani Market | Kirinyaga | 30 | 40 | 33.3% | 2026-09-04 |
| Gakoromone | Meru | 40 | 50 | 25% | 2026-08-28 |
| Mukuyu Market | Muranga | 80 | 100 | 25% | 2026-09-02 |
| Langas | Uasin-Gishu | 75 | 90 | 20% | 2026-08-27 |
| Kimilili town | Bungoma | 150 | 175 | 16.7% | 2026-08-27 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce