Market prices
Across 12 Kenyan markets, traders sell lentils at an average 23.5% above what they paid wholesale.
Cheapest retail
KSh 170
Kawangware, Nairobi
Typical retail
KSh 220
median of 12 markets
Dearest retail
KSh 300
Cheptiret - Uasin Gishu, Uasin-Gishu
In Cheptiret - Uasin Gishu, traders buy at KSh 160 and sell at KSh 300 — a markup of 87.5%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Cheptiret - Uasin Gishu | Uasin-Gishu | 160 | 300 | 87.5% | 2026-09-04 |
| Kerugoya | Kirinyaga | 230 | 300 | 30.4% | 2026-09-04 |
| Nkubu | Meru | 160 | 200 | 25% | 2026-09-01 |
| Mois Bridge | Uasin-Gishu | 160 | 200 | 25% | 2026-08-31 |
| Langas | Uasin-Gishu | 250 | 300 | 20% | 2026-08-27 |
| Ngurubani Market | Kirinyaga | 177.78 | 210 | 18.1% | 2026-09-04 |
| Makutano Kirinyaga | Kirinyaga | 170 | 200 | 17.6% | 2026-08-21 |
| Kawangware | Nairobi | 150 | 170 | 13.3% | 2026-09-04 |
| Kutus | Kirinyaga | 200 | 225 | 12.5% | 2026-08-24 |
| Maua | Meru | 180 | 200 | 11.1% | 2026-09-03 |
| Embu Town | Embu | 225 | 250 | 11.1% | 2026-08-29 |
| Kangeta | Meru | 200 | 220 | 10% | 2026-09-02 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce