Market prices
Across 14 Kenyan markets, traders sell beans (mwezi moja) at an average 15.9% above what they paid wholesale.
Cheapest retail
KSh 80
Kimilili town, Bungoma
Typical retail
KSh 130
median of 14 markets
Dearest retail
KSh 175
Holo, Kisumu
In Holo, traders buy at KSh 133.33 and sell at KSh 175 — a markup of 31.3%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Holo | Kisumu | 133.33 | 175 | 31.3% | 2026-09-01 |
| Mogogosiek Market | Bomet | 100 | 130 | 30% | 2026-09-01 |
| Kerugoya | Kirinyaga | 120 | 150 | 25% | 2026-09-04 |
| Embu Town | Embu | 100 | 125 | 25% | 2026-08-29 |
| Cheptiret - Uasin Gishu | Uasin-Gishu | 140 | 165 | 17.9% | 2026-09-04 |
| Mois Bridge | Uasin-Gishu | 100 | 115 | 15% | 2026-08-31 |
| Muhoroni | Kisumu | 107.69 | 123.08 | 14.3% | 2026-08-30 |
| Kimilili town | Bungoma | 70 | 80 | 14.3% | 2026-08-27 |
| Kawangware | Nairobi | 88.89 | 100 | 12.5% | 2026-09-03 |
| Nkubu | Meru | 88.89 | 100 | 12.5% | 2026-09-01 |
| Ahero | Kisumu | 135 | 150 | 11.1% | 2026-09-01 |
| Langas | Uasin-Gishu | 115 | 125 | 8.7% | 2026-09-03 |
| Katito | Kisumu | 125 | 130.43 | 4.3% | 2026-08-27 |
| Khayega | Kakamega | 130.43 | 130.43 | 0% | 2026-08-30 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce