Import duty
KRA lists 11 Volvo Xc90 variants, valued between KSh 12,559,993 and KSh 21,247,168 new. Duty is calculated from those figures, not from what you paid.
KSh 1,801,068 – KSh 3,046,784
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| XC90 B5 AWD MOMENTUM | 2000 · gasoline | KSh 12,559,993 | KSh 1,801,068 |
| XC90 ULTIMATE B6 AWD | 2000 · hybrid | KSh 14,550,646 | KSh 2,086,522 |
| XC90 ULTIMATE B5 AWD | 2000 · hybrid | KSh 14,942,635 | KSh 2,142,732 |
| XC90 B6 AWD R DESIGN | 2000 · hybrid | KSh 15,243,160 | KSh 2,185,826 |
| XC90 ULTRA B5 AWD | 2000 · hybrid | KSh 15,512,980 | KSh 2,224,518 |
| XC90 B6 AWD INSCRIPTION | 2000 · hybrid | KSh 15,819,571 | KSh 2,268,482 |
| XC90 RECHARGE PLUG IN HYBRID T8 AWD INSCRIPTION | 2000 · hybrid | KSh 16,153,229 | KSh 2,316,328 |
| XC90 RECHARGE ULTIMATE T8 AWD PLUGIN HYBRID | 2000 · plug-in hybrid | KSh 16,865,343 | KSh 2,418,443 |
| XC90 | 2000 · hybrid | KSh 17,260,599 | KSh 2,475,121 |
| XC90 D5 AWD INSCRIPTION | 2000 · diesel | KSh 18,160,084 | KSh 2,604,105 |
| XC90 T6 AWD INSCRIPTION | 2000 · gasoline | KSh 21,247,168 | KSh 3,046,784 |
KRA’s schedule records every one of these as petrol in its fuel column, including the hybrids. The hybrid and electric labels above are read from the trim name instead. Engine capacity and CRSP are KRA’s own figures and are unchanged.
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles