BeifitiBUYER TRUST LAYER

Import duty

Volvo V60 import duty

KRA lists 15 Volvo V60 variants, valued between KSh 3,647,069 and KSh 18,527,378 new. Duty is calculated from those figures, not from what you paid.

Duty on an 8-year-old Volvo V60

KSh 522,979KSh 2,656,774

Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.

Every Volvo V60 trim in KRA’s schedule

TrimEngineCRSPDuty at 8yr
V60 D4 CLASSIC2000 · dieselKSh 3,647,069KSh 522,979
V60 T5 MOMENTUM2000 · gasolineKSh 8,889,535KSh 1,274,734
V60 PLUS B42000 · hybridKSh 9,192,151KSh 1,318,129
V60 ULTIMATE B4 DARK EDITION2000 · hybridKSh 9,622,406KSh 1,379,826
V60 T5 INSCRIPTION2000 · gasolineKSh 9,897,732KSh 1,419,307
V60 B5 R-DESIGN2000 · gasolineKSh 10,100,260KSh 1,448,349
V60 CROSS COUNTRY D4 CLASSIC2000 · dieselKSh 10,218,603KSh 1,465,319
V60 B5 INSCRIPTION2000 · hybridKSh 10,330,227KSh 1,481,325
V60 CROSS COUNTRY ULTRA B5 AWD2000 · hybridKSh 10,528,835KSh 1,509,805
V60 ULTIMATE B42000 · hybridKSh 11,671,484KSh 1,673,658
V602000 · gasolineKSh 12,171,270KSh 1,745,326
V60 CROSS COUNTRY B5 AWD PRO2000 · hybridKSh 12,543,660KSh 1,798,726
V60 ULTRA B42000 · hybridKSh 12,749,454KSh 1,828,236
V60 T6 TWIN ENGINE AWD INSCRIPTION2000 · plug-in hybridKSh 16,487,073KSh 2,364,200
V60 RECHARGE ULTIMATE T6 AWD PLUGIN HYBRID2000 · plug-in hybridKSh 18,527,378KSh 2,656,774

Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.

Source: KRA CRSP schedule, July 2025

All vehicles