Import duty
KRA lists 7 Suzuki Every variants, valued between KSh 1,765,582 and KSh 3,844,749 new. Duty is calculated from those figures, not from what you paid.
KSh 243,130 – KSh 529,443
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| EVERY PC | 658 · gasoline | KSh 1,765,582 | KSh 243,130 |
| EVERY WAGON PZ | 657 · gasoline | KSh 2,382,949 | KSh 328,145 |
| EVERY WAGON | 658 · gasoline | KSh 2,429,059 | KSh 334,495 |
| EVERY WAGON PZ TURBO SPECIAL | 658 · gasoline | KSh 2,548,609 | KSh 350,957 |
| EVERY | 658 · diesel | KSh 2,791,732 | KSh 384,437 |
| EVERY FOR WHEELCHAIR USER CAR | 658 · gasoline | KSh 2,815,207 | KSh 387,669 |
| EVERY WAGON PZ TURBO SPECIAL (STANDARD ROOF) | 658 · gasoline | KSh 2,989,753 | KSh 411,705 |
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles