Import duty
KRA lists 18 Maruti Suzuki Swift variants, valued between KSh 3,591,131 and KSh 5,977,495 new. Duty is calculated from those figures, not from what you paid.
KSh 494,518 – KSh 823,133
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| SWIFT GL NAVI | 1200 · petrol | KSh 3,591,131 | KSh 494,518 |
| SWIFT HYBRID | 1200 · hybrid | KSh 3,811,232 | KSh 524,827 |
| SWIFT GL (QLD) | 1200 · petrol | KSh 3,961,828 | KSh 545,565 |
| SWIFT GL NAVI PLUS | 1200 · petrol | KSh 4,031,334 | KSh 555,136 |
| SWIFT GL NAVI (QLD) | 1200 · petrol | KSh 4,124,008 | KSh 567,898 |
| SWIFT GL S | 1200 · petrol | KSh 4,147,177 | KSh 571,089 |
| SWIFT GL PLUS (QLD) | 1200 · petrol | KSh 4,216,683 | KSh 580,660 |
| SWIFT HYBRID PLUS | 1200 · hybrid | KSh 4,297,773 | KSh 591,827 |
| SWIFT GL S PLUS | 1200 · petrol | KSh 4,402,031 | KSh 606,184 |
| SWIFT GL SHADOW | 1200 · petrol | KSh 4,402,031 | KSh 606,184 |
| SWIFT HYBRID GLX | 1200 · hybrid | KSh 4,459,953 | KSh 614,160 |
| SWIFT GL SPECIAL EDITION (QLD) | 1200 · petrol | KSh 4,471,537 | KSh 615,755 |
| SWIFT GL PLUS SPECIAL EDITION (QLD) | 1200 · petrol | KSh 4,842,234 | KSh 666,802 |
| SWIFT GLX (QLD) | 1000 · petrol | KSh 4,958,077 | KSh 682,754 |
| SWIFT GLX TURBO | 1000 · hybrid | KSh 5,189,763 | KSh 714,658 |
| SWIFT SPORT TURBO | 1400 · hybrid | KSh 5,583,629 | KSh 768,896 |
| SWIFT SPORT TURBO (QLD) | 1400 · petrol | KSh 5,792,146 | KSh 797,610 |
| SWIFT GLX SHADOW | 1000 · petrol | KSh 5,977,495 | KSh 823,133 |
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles