Import duty
KRA lists 29 Eicher Pro variants, valued between KSh 2,149,511 and KSh 13,174,895 new. Duty is calculated from those figures, not from what you paid.
KSh 308,234 – KSh 1,889,243
Depending on trim, for a direct import. A unit already registered in Kenya pays less — it depreciates faster on KRA’s schedule and owes neither the Railway Development Levy nor the Import Declaration Fee.
| Trim | Engine | CRSP | Duty at 8yr |
|---|---|---|---|
| PRO 2049 | HEAVY DUTY TRUCK · diesel | KSh 2,149,511 | KSh 308,234 |
| PRO 2049CNG | HEAVY DUTY TRUCK · diesel | KSh 2,193,379 | KSh 314,524 |
| PRO 2059 CNG | HEAVY DUTY TRUCK · diesel | KSh 2,529,697 | KSh 362,751 |
| PRO 2059 | HEAVY DUTY TRUCK · diesel | KSh 2,573,564 | KSh 369,042 |
| PRO 2055K | HEAVY DUTY TRUCK · diesel | KSh 2,582,338 | KSh 370,300 |
| PRO 2055 | HEAVY DUTY TRUCK · diesel | KSh 2,705,167 | KSh 387,913 |
| PRO 2050 | HEAVY DUTY TRUCK · diesel | KSh 2,778,280 | KSh 398,398 |
| PRO 2050 CNG | HEAVY DUTY TRUCK · diesel | KSh 2,807,525 | KSh 402,591 |
| PRO 2055DSD | HEAVY DUTY TRUCK · diesel | KSh 2,807,525 | KSh 402,591 |
| PRO 2059XP CNG | HEAVY DUTY TRUCK · diesel | KSh 2,968,373 | KSh 425,656 |
| PRO 2059XP | HEAVY DUTY TRUCK · diesel | KSh 3,091,202 | KSh 443,270 |
| PRO 2075 CNG | HEAVY DUTY TRUCK · diesel | KSh 3,216,956 | KSh 461,302 |
| PRO 2080XP | HEAVY DUTY TRUCK · diesel | KSh 3,392,426 | KSh 486,464 |
| PRO 2095XP | HEAVY DUTY TRUCK · diesel | KSh 3,443,605 | KSh 493,803 |
| PRO 2090 | HEAVY DUTY TRUCK · diesel | KSh 3,524,029 | KSh 505,336 |
| PRO 2095 | HEAVY DUTY TRUCK · diesel | KSh 3,582,519 | KSh 513,723 |
| PRO 2075 | HEAVY DUTY TRUCK · diesel | KSh 3,692,188 | KSh 529,449 |
| PRO 6019 | HEAVY DUTY TRUCK · diesel | KSh 5,907,500 | KSh 847,119 |
| PRO 6035TM | HEAVY DUTY TRUCK · diesel | KSh 5,980,613 | KSh 857,603 |
| PRO 6019T | HEAVY DUTY TRUCK · diesel | KSh 6,214,573 | KSh 891,152 |
| PRO 6028 | HEAVY DUTY TRUCK · diesel | KSh 6,770,229 | KSh 970,832 |
| PRO 6035T | HEAVY DUTY TRUCK · diesel | KSh 7,157,726 | KSh 1,026,398 |
| PRO 6042HT TRUCK | HEAVY DUTY TRUCK · diesel | KSh 7,925,409 | KSh 1,136,481 |
| PRO 6042HT | HEAVY DUTY TRUCK · diesel | KSh 7,925,409 | KSh 1,136,481 |
| PRO 60 | HEAVY DUTY TRUCK · diesel | KSh 8,334,839 | KSh 1,195,193 |
| PRO 8055 | HEAVY DUTY TRUCK · diesel | KSh 8,709,176 | KSh 1,248,871 |
| PRO 6028T | HEAVY DUTY TRUCK · diesel | KSh 8,758,892 | KSh 1,256,001 |
| PRO 8028XM | HEAVY DUTY TRUCK · diesel | KSh 10,279,635 | KSh 1,474,071 |
| PRO 8035XM | HEAVY DUTY TRUCK · diesel | KSh 13,174,895 | KSh 1,889,243 |
Kenya does not permit importing vehicles over eight years old. Figures cover duty and taxes only — port charges, SGR, verification and NTSA registration are additional. KRA describes its own template as a guideline subject to verification.
Source: KRA CRSP schedule, July 2025
All vehicles