North Horr, Kenya
EPRA maximum retail price · 15 Aug - 14 Sep 2026
This cycle has ended. EPRA reviews prices monthly, usually on the 14th. These were the capped prices until 2026-09-14. Check epra.go.ke for the current cycle.
Petrol (Super)
KSh 227.88
per litre
Diesel
KSh 232.73
per litre
Kerosene
KSh 206.24
per litre
All of Kenya’s fuel lands at Mombasa. Everything above that price is the cost of getting it to North Horr.
A 50-litre tank of petrol in North Horr costs about KSh 850.50 more than the same tank in Mombasa.
| Cycle | Petrol | Diesel | Kerosene |
|---|---|---|---|
| 15 Jul - 14 Aug 2026 | 227.88 | 237.73 | 206.24 |
| 15 Jun - 14 Jul 2026 | 227.88 | 237.73 | 206.24 |
| 19 May - 14 Jun 2026 | 228.10 | 247.73 | 206.24 |
| 15 Apr - 14 May 2026 | 221.83 | 221.71 | 167.64 |
| 15 Mar - 14 Apr 2026 | 193.14 | 181.41 | 167.64 |
| 15 Feb - 14 Mar 2026 | 193.14 | 181.41 | 167.64 |
| 15 Jan - 14 Feb 2026 | 197.39 | 185.34 | 168.64 |
| 15 Dec - 14 Jan 2026 | 199.39 | 186.34 | 169.64 |
| 15 Nov - 14 Dec 2025 | 199.39 | 186.34 | 169.64 |
| 15 Oct - 14 Nov 2025 | 199.39 | 186.34 | 169.64 |
| 15 Sep - 14 Oct 2025 | 199.39 | 186.34 | 169.64 |
| 15 Aug - 14 Sep 2025 | 200.18 | 186.45 | 170.44 |
EPRA sets a maximum retail price for every town each month. A station may legally sell below it, never above. If you are charged more than KSh 227.88 per litre for petrol in North Horr, that station is breaking the cap and you can report it to EPRA.
Prices are reviewed on the 14th of each month and take effect the following day. The figures here cover 15 Aug - 14 Sep 2026.
Source: EPRA pump prices · Republished under the Access to Information Act 2016
Check any other Kenyan price