Food prices
From KSh 75/kg in Garissa to KSh 600/kg in Jarajara — 8× the price for the same thing.
These are not national prices. WFP monitors food-security areas — mainly arid counties (Turkana, Marsabit, Mandera, Wajir, Garissa, Samburu, Isiolo, Tana River) and refugee-hosting settlements such as Kakuma and Dadaab. Prices in these markets run well above what Nairobi or Nakuru pay, because almost everything is trucked in.
Markets are surveyed on different schedules — some monthly, some a few times a year. Each price below shows when it was recorded. Only observed prices are listed; WFP's own modelled estimates are excluded.
Comparing 29 markets surveyed within the last few months. Buying a 90kg bag in Garissa rather than Jarajara saves about KSh 47,250.
| Market | County | Per kg | Recorded |
|---|---|---|---|
| Garissa | Garissa | KSh 75 | 2026-03-15 |
| Kakuma 3 | Turkana | KSh 78 | 2026-03-15 |
| Kakuma 4 | Turkana | KSh 80 | 2025-12-15 ⚠ |
| Tarbaj | Wajir | KSh 85 | 2025-12-15 ⚠ |
| Dagahaley (Daadab) | Garissa | KSh 97 | 2026-03-15 |
| Ethiopia (Kakuma) | Turkana | KSh 100 | 2026-03-15 |
| Ngaremara | Meru North | KSh 100 | 2026-03-15 |
| Kiwanja | Meru North | KSh 100 | 2026-03-15 |
| Katilia | Turkana | KSh 100 | 2025-09-15 ⚠ |
| Rhamu | Mandera | KSh 100 | 2025-09-15 ⚠ |
| Loturerei | Turkana | KSh 100 | 2025-06-15 ⚠ |
| Kalokol | Turkana | KSh 100 | 2025-06-15 ⚠ |
| Merti CENTER | Isiolo | KSh 102 | 2025-12-15 ⚠ |
| Maralal | Samburu | KSh 110 | 2026-03-15 |
| Makere | Tana River | KSh 125 | 2025-03-15 ⚠ |
| Kibish | Turkana | KSh 130 | 2025-09-15 ⚠ |
| Hagadera (Daadab) | Garissa | KSh 132 | 2026-03-15 |
| Habaswein | Wajir | KSh 140 | 2026-03-15 |
| Hola town | Tana River | KSh 140 | 2026-03-15 |
| Bura | Tana River | KSh 140 | 2026-03-15 |
| Lororo Centre | Baringo | KSh 140 | 2025-03-15 ⚠ |
| IFO (Daadab) | Garissa | KSh 147 | 2026-03-15 |
| Kalobeyei (Village 2) | Turkana | KSh 150 | 2026-03-15 |
| Mandera town | Mandera | KSh 150 | 2026-03-15 |
| Matanomanne | Kilifi | KSh 150 | 2026-03-15 |
| Modogashe | Isiolo | KSh 150 | 2025-12-15 ⚠ |
| Sololo | Moyale | KSh 150 | 2025-12-15 ⚠ |
| Mandera | Mandera | KSh 150 | 2025-12-15 ⚠ |
| Mogadishu (Kakuma) | Turkana | KSh 150 | 2025-06-15 ⚠ |
| Kiliwaheri | Mandera | KSh 150 | 2025-03-15 ⚠ |
| Masalani | Tana River | KSh 152 | 2025-12-15 ⚠ |
| Moyale town | Moyale | KSh 155 | 2026-03-15 |
| Isiolo town | Isiolo | KSh 155 | 2026-03-15 |
| Kakuma 2 | Turkana | KSh 160 | 2026-03-15 |
| Archers Post | Samburu | KSh 160 | 2026-03-15 |
| Dadaab town | Garissa | KSh 160 | 2026-03-15 |
| Kargi South Horr | Marsabit | KSh 160 | 2026-03-15 |
| Griftu | Wajir | KSh 160 | 2025-12-15 ⚠ |
| Kalobeyei (Village 3) | Turkana | KSh 163 | 2026-03-15 |
| Dzikunze | Kilifi | KSh 180 | 2026-03-15 |
| HongKong (Kakuma) | Turkana | KSh 180 | 2026-03-15 |
| Baragoi | Samburu | KSh 180 | 2026-03-15 |
| Bangale | Tana River | KSh 180 | 2025-03-15 ⚠ |
| Wamba | Samburu | KSh 195 | 2026-03-15 |
| Kalobeyei (Village 1) | Turkana | KSh 200 | 2026-03-15 |
| Loyangalani | Marsabit | KSh 200 | 2026-03-15 |
| Eldas | Wajir | KSh 220 | 2025-09-15 ⚠ |
| Banissa | Mandera | KSh 263 | 2025-06-15 ⚠ |
| Jarajara | Garissa | KSh 600 | 2026-03-15 |
Source: WFP food prices via HDX · Licensed CC-BY · Retail, observed prices only
All commodities